Plans & pricing
Same market data in every tier. The tooling is what changes.
Both fuels, day-ahead to the back of the curve, every chart and the news feed sit in all three. A desk can run on Lite all day. Plus and Pro add the things a team asks for once it has lived with the screen for a month.
Lite
£299
per user, per month
For a desk that needs the market on a screen.
- The full terminal, both fuels
- Forward curve and season scan
- Excel export and chart copy
- Live energy news feed
Most popular
Plus
£349
per user, per month
For a team that cannot watch the screen all day.
- Everything in Lite
- Price triggers and alerts
- Market calendar and chart annotations
- Time machine and position reports
Pro
£449
per user, per month
For a firm putting the screen in front of clients.
- Everything in Plus
- Full technical analysis suite
- Your branding on screen and on exports
- Priority onboarding and support
Every tier includes one named user. Additional users are £150 each per month. Exchange data fees are charged at cost and reported per user, as they are on any market data product.
Feature by feature
What each tier includes
| Everything on the screen | Lite | Plus | Pro |
|---|---|---|---|
| Market data | |||
| UK NBP gas and UK baseload power | ● | ● | ● |
| Day-ahead prices, both fuels | ● | ● | ● |
| Charting | |||
| Month, season and annualised charts with RSI | ● | ● | ● |
| Forward curve with period selection | ● | ● | ● |
| Season scan across the seasonal curve | ● | ● | ● |
| Unit toggle and global timeframe | ● | ● | ● |
| Excel export and copy chart to clipboard | ● | ● | ● |
| Market intelligence | |||
| Live energy and commodities news feed | ● | ● | ● |
| Economic and energy market calendar | — | ● | ● |
| Historic event annotations on the charts | — | ● | ● |
| Technical analysis, 15 indicators and verdict | — | — | ● |
| Desk tools | |||
| Price triggers, alerts and notification history | — | ● | ● |
| Time machine, roll the screen back to any date | — | ● | ● |
| Client position reports out to Excel | — | ● | ● |
| Account | |||
| Your own branding on screen and on exports | — | — | ● |
| Priority onboarding and support | — | — | ● |
| Users included | 1 | 1 | 1 |
| Additional users, per user per month | £150 | £150 | £150 |
| Choose | Choose | Choose | |
Not sure which tier fits?
Most teams start on Plus and move to Pro once they're putting the screen in front of clients. A demo is the fastest way to tell.